<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lunch with a Red-head</title>
	<atom:link href="http://jeffknecht.com/blog/2009/02/17/lunch-with-a-red-head/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffknecht.com/blog/2009/02/17/lunch-with-a-red-head/</link>
	<description>My little spot on the web</description>
	<lastBuildDate>Tue, 15 Nov 2011 09:07:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Diann</title>
		<link>http://jeffknecht.com/blog/2009/02/17/lunch-with-a-red-head/comment-page-1/#comment-59</link>
		<dc:creator>Diann</dc:creator>
		<pubDate>Thu, 19 Feb 2009 18:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://jeffknecht.com/blog/?p=208#comment-59</guid>
		<description>Words of wisdom - Thanks Jeff!</description>
		<content:encoded><![CDATA[<p>Words of wisdom &#8211; Thanks Jeff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret Caton</title>
		<link>http://jeffknecht.com/blog/2009/02/17/lunch-with-a-red-head/comment-page-1/#comment-58</link>
		<dc:creator>Margaret Caton</dc:creator>
		<pubDate>Wed, 18 Feb 2009 15:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://jeffknecht.com/blog/?p=208#comment-58</guid>
		<description>Well, I was sitting here fretting about EDM #211 and wondering what on earth I could do wwithout making a complete idiot of myself!  Then I read your post and felt so much better that I went of and did my picture!  And it is so different to what I usually draw and paint, thanks to you!
By the way, that lettering is great!</description>
		<content:encoded><![CDATA[<p>Well, I was sitting here fretting about EDM #211 and wondering what on earth I could do wwithout making a complete idiot of myself!  Then I read your post and felt so much better that I went of and did my picture!  And it is so different to what I usually draw and paint, thanks to you!<br />
By the way, that lettering is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah ketelaars</title>
		<link>http://jeffknecht.com/blog/2009/02/17/lunch-with-a-red-head/comment-page-1/#comment-57</link>
		<dc:creator>sarah ketelaars</dc:creator>
		<pubDate>Wed, 18 Feb 2009 12:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://jeffknecht.com/blog/?p=208#comment-57</guid>
		<description>Well, i think you&#039;re so brave to draw in public - i&#039;m only just getting up the courage to do that. And ignoring the inner critic is definitely a great idea... you produced a lovely drawing so you are right to start trusting your abilities. i look forward to seeing some more...</description>
		<content:encoded><![CDATA[<p>Well, i think you&#8217;re so brave to draw in public &#8211; i&#8217;m only just getting up the courage to do that. And ignoring the inner critic is definitely a great idea&#8230; you produced a lovely drawing so you are right to start trusting your abilities. i look forward to seeing some more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deborah</title>
		<link>http://jeffknecht.com/blog/2009/02/17/lunch-with-a-red-head/comment-page-1/#comment-56</link>
		<dc:creator>deborah</dc:creator>
		<pubDate>Wed, 18 Feb 2009 11:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://jeffknecht.com/blog/?p=208#comment-56</guid>
		<description>You know, I will probably come back and read your insights more...you are so right....I feel that sometimes I have an evil twin living inside my head...(like the one that told me to eat that candy bar yesterday)...when I have been so good....why is it that we give these bad influences so much credit by LISTENING to them....I will not let them win...thanks for reminding me we don&#039;t have to..... The teacher I currently have in my Sat. morning drawing class...tells me, put the darks in and the rest will come into focus and you will see the shape....PS  I love your Wendys sketch...</description>
		<content:encoded><![CDATA[<p>You know, I will probably come back and read your insights more&#8230;you are so right&#8230;.I feel that sometimes I have an evil twin living inside my head&#8230;(like the one that told me to eat that candy bar yesterday)&#8230;when I have been so good&#8230;.why is it that we give these bad influences so much credit by LISTENING to them&#8230;.I will not let them win&#8230;thanks for reminding me we don&#8217;t have to&#8230;.. The teacher I currently have in my Sat. morning drawing class&#8230;tells me, put the darks in and the rest will come into focus and you will see the shape&#8230;.PS  I love your Wendys sketch&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley</title>
		<link>http://jeffknecht.com/blog/2009/02/17/lunch-with-a-red-head/comment-page-1/#comment-55</link>
		<dc:creator>Shirley</dc:creator>
		<pubDate>Wed, 18 Feb 2009 11:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://jeffknecht.com/blog/?p=208#comment-55</guid>
		<description>Great sketch - and I agree with all of your reflections about the effect of daily drawing on your internal critic.</description>
		<content:encoded><![CDATA[<p>Great sketch &#8211; and I agree with all of your reflections about the effect of daily drawing on your internal critic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://jeffknecht.com/blog/2009/02/17/lunch-with-a-red-head/comment-page-1/#comment-53</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 18 Feb 2009 06:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://jeffknecht.com/blog/?p=208#comment-53</guid>
		<description>You&#039;re on the right track. Ignore the critic and just keep going. It gets easier the longer you do it . And you are correct, all it is is shape, value and color (and edge and a few other things, but those are the most important.)  The more you practice the more intuitive it becomes - but new challenges appear like ranges of moutains behind mountains as you approach. It&#039;s a wonderful journey. Enjoy.</description>
		<content:encoded><![CDATA[<p>You&#8217;re on the right track. Ignore the critic and just keep going. It gets easier the longer you do it . And you are correct, all it is is shape, value and color (and edge and a few other things, but those are the most important.)  The more you practice the more intuitive it becomes &#8211; but new challenges appear like ranges of moutains behind mountains as you approach. It&#8217;s a wonderful journey. Enjoy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

