<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Compositionally Challenged</title>
	<atom:link href="http://jeffknecht.com/blog/2009/07/12/compositionally-challenged/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffknecht.com/blog/2009/07/12/compositionally-challenged/</link>
	<description>My little spot on the web</description>
	<lastBuildDate>Sun, 11 Apr 2010 16:58:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jennifer edwards</title>
		<link>http://jeffknecht.com/blog/2009/07/12/compositionally-challenged/comment-page-1/#comment-388</link>
		<dc:creator>Jennifer edwards</dc:creator>
		<pubDate>Mon, 13 Jul 2009 13:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://jeffknecht.com/blog/?p=439#comment-388</guid>
		<description>Jeff, thanks for the comment on my recent Tour post.  I was visiting your site and thought I&#039;d add my &quot;two cents worth&quot;.  I actually think you accomplished your goal of the telephone pole being the center of interest.  For these reasons: it has the greatest value contrast and the most detail rendered.  One thing about our eyes is that they are drawn to value contrasts BEFORE color.  In your colored areas there is not enough difference in the values of the colors to compete with the telephone pole.  And they are fairly flat, like your background buildings so as to make the pole where your eye is pulled to.  So, well, there you have it, my &quot;two cents&quot;...nice sketch, keep up the good work!  Your bottle opener is really strong!</description>
		<content:encoded><![CDATA[<p>Jeff, thanks for the comment on my recent Tour post.  I was visiting your site and thought I&#8217;d add my &#8220;two cents worth&#8221;.  I actually think you accomplished your goal of the telephone pole being the center of interest.  For these reasons: it has the greatest value contrast and the most detail rendered.  One thing about our eyes is that they are drawn to value contrasts BEFORE color.  In your colored areas there is not enough difference in the values of the colors to compete with the telephone pole.  And they are fairly flat, like your background buildings so as to make the pole where your eye is pulled to.  So, well, there you have it, my &#8220;two cents&#8221;&#8230;nice sketch, keep up the good work!  Your bottle opener is really strong!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alissa</title>
		<link>http://jeffknecht.com/blog/2009/07/12/compositionally-challenged/comment-page-1/#comment-386</link>
		<dc:creator>Alissa</dc:creator>
		<pubDate>Mon, 13 Jul 2009 10:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://jeffknecht.com/blog/?p=439#comment-386</guid>
		<description>I hadn&#039;t noticed anything until you pointed them out. But the telegraph pole is excellent ! (and so is the title)   It&#039;is always after the event that you realise the implications of some extra lines/colour. But then again sometimes those extra additions are the things that make it a special picture.</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t noticed anything until you pointed them out. But the telegraph pole is excellent ! (and so is the title)   It&#8217;is always after the event that you realise the implications of some extra lines/colour. But then again sometimes those extra additions are the things that make it a special picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: delph</title>
		<link>http://jeffknecht.com/blog/2009/07/12/compositionally-challenged/comment-page-1/#comment-384</link>
		<dc:creator>delph</dc:creator>
		<pubDate>Mon, 13 Jul 2009 08:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://jeffknecht.com/blog/?p=439#comment-384</guid>
		<description>Maybe it&#039;s not what you wanted to do, but it&#039;s a really nice drawing anyway! Love the unique composition : ) , the details and the colors!</description>
		<content:encoded><![CDATA[<p>Maybe it&#8217;s not what you wanted to do, but it&#8217;s a really nice drawing anyway! Love the unique composition : ) , the details and the colors!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Tan</title>
		<link>http://jeffknecht.com/blog/2009/07/12/compositionally-challenged/comment-page-1/#comment-383</link>
		<dc:creator>Alex Tan</dc:creator>
		<pubDate>Mon, 13 Jul 2009 08:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://jeffknecht.com/blog/?p=439#comment-383</guid>
		<description>I actually love the mix of colors and realisms which you&#039;re trying to do with the electrical pole I think, and it turns out really good, as there&#039;s enough details on the pole for people to be oggling at, and there&#039;s this cheerful color just to keep the eyes relaxed a little, overall... it&#039;s a great piece!</description>
		<content:encoded><![CDATA[<p>I actually love the mix of colors and realisms which you&#8217;re trying to do with the electrical pole I think, and it turns out really good, as there&#8217;s enough details on the pole for people to be oggling at, and there&#8217;s this cheerful color just to keep the eyes relaxed a little, overall&#8230; it&#8217;s a great piece!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaryO</title>
		<link>http://jeffknecht.com/blog/2009/07/12/compositionally-challenged/comment-page-1/#comment-380</link>
		<dc:creator>MaryO</dc:creator>
		<pubDate>Mon, 13 Jul 2009 01:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://jeffknecht.com/blog/?p=439#comment-380</guid>
		<description>Perhaps this doesn&#039;t fit your initial vision, but it&#039;s still charming. Both the flowers and the foreground plants do distract from the pole, but every sketch is a learning process, don&#039;t you think?</description>
		<content:encoded><![CDATA[<p>Perhaps this doesn&#8217;t fit your initial vision, but it&#8217;s still charming. Both the flowers and the foreground plants do distract from the pole, but every sketch is a learning process, don&#8217;t you think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
