<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff's Blog &#187; Sports</title>
	<atom:link href="http://jeffknecht.com/blog/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffknecht.com/blog</link>
	<description>My little spot on the web</description>
	<lastBuildDate>Sun, 23 May 2010 05:08:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Donovan McNabb</title>
		<link>http://jeffknecht.com/blog/2010/01/02/donovan-mcnabb/</link>
		<comments>http://jeffknecht.com/blog/2010/01/02/donovan-mcnabb/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 00:39:36 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Graphite]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://jeffknecht.com/blog/?p=554</guid>
		<description><![CDATA[Another athlete courtesy of Sports Illustrated.  In this case, Donovan McNabb doing what he does best: scramble out of trouble. This sketch started out as just a study of his arm and hand, but I thought I needed to give the disembodied arm a little bit of context; so I sketched out the rest of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://jeffknecht.com/blog/wp-content/uploads/2010/01/donovan-mcnabbs-arm.jpg"><img class="aligncenter size-medium wp-image-555" title="donovan-mcnabbs-arm" src="http://jeffknecht.com/blog/wp-content/uploads/2010/01/donovan-mcnabbs-arm-280x400.jpg" alt="" width="280" height="400" /></a></p>
<p style="text-align: left;">Another athlete courtesy of Sports Illustrated.  In this case, Donovan McNabb doing what he does best: scramble out of trouble.</p>
<p>This sketch started out as just a study of his arm and hand, but I thought I needed to give the disembodied arm a little bit of context; so I sketched out the rest of his body.  Maybe if I do enough drawings of individual parts, I&#8217;ll be able to put them together into a cohesive whole someday.  This method was good enough for students during The Renaissance; it should work for me.  Right?</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffknecht.com/blog/2010/01/02/donovan-mcnabb/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Roger Federer</title>
		<link>http://jeffknecht.com/blog/2010/01/01/roger-federer/</link>
		<comments>http://jeffknecht.com/blog/2010/01/01/roger-federer/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 01:33:06 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Graphite]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://jeffknecht.com/blog/?p=550</guid>
		<description><![CDATA[In keeping with my goal to draw more people, I decided to draw this pic of Roger Federer from a recent Sports Illustrated.  This was my 2nd sketch, and the one I am happiest with. This is what the rest of the page looks like:]]></description>
			<content:encoded><![CDATA[<p><a href="http://jeffknecht.com/blog/wp-content/uploads/2010/01/federer.JPG"><img class="aligncenter size-medium wp-image-551" title="federer" src="http://jeffknecht.com/blog/wp-content/uploads/2010/01/federer-328x400.jpg" alt="federer" width="328" height="400" /></a>In keeping with my goal to draw more people, I decided to draw this pic of Roger Federer from a recent Sports Illustrated.  This was my 2nd sketch, and the one I am happiest with.</p>
<p>This is what the rest of the page looks like:</p>
<p><a href="http://jeffknecht.com/blog/wp-content/uploads/2010/01/federer-sketches.JPG"><img class="aligncenter size-medium wp-image-552" title="federer-sketches" src="http://jeffknecht.com/blog/wp-content/uploads/2010/01/federer-sketches-400x290.jpg" alt="federer-sketches" width="400" height="290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffknecht.com/blog/2010/01/01/roger-federer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Superbowl Sunday</title>
		<link>http://jeffknecht.com/blog/2009/02/01/superbowl-sunday/</link>
		<comments>http://jeffknecht.com/blog/2009/02/01/superbowl-sunday/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 04:38:17 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Graphite]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://jeffknecht.com/blog/?p=147</guid>
		<description><![CDATA[Congratulations to the Pittsburgh Steelers! What a great game. I thought the Steelers were going to run away with it, but nice job by the Cardinals to make it close. Like most Americans on Superbowl Sunday, I celebrated by eating and drinking too much. This sketch was done with a Pilot G2 mechanical pencil (.05 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://jeffknecht.com/blog/wp-content/uploads/2009/02/football.jpg"><img class="aligncenter size-medium wp-image-148" title="football" src="http://jeffknecht.com/blog/wp-content/uploads/2009/02/football-368x399.jpg" alt="football" width="368" height="399" /></a></p>
<p>Congratulations to the Pittsburgh Steelers! What a great game. I thought the Steelers were going to run away with it, but nice job by the Cardinals to make it close. Like most Americans on Superbowl Sunday, I celebrated by eating and drinking too much.</p>
<p>This sketch was done with a Pilot G2 mechanical pencil (.05 lead; &#8216;B&#8217; softness I think); mainly because I&#8217;m too fattened-up and lazy after all the food and drink today to get out my good pencils.  Ironic, because this sketch probably would have taken less time with a wider lead.  On the upside: no sharpening required.</p>
<p>Now that football season is over, I can officially start the baseball season countdown.. 10 days until spring training. Summer is just around the corner!</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffknecht.com/blog/2009/02/01/superbowl-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
